tag2find kart race
January 26th, 2007 by marcToday, tag2find team and some guests had a lot of fun during their first tag2find cart race. Gratulations to our tag2find champions:
Girls Race – Christine
Big Race – Rudi
See the results and some images…
Girls Race
Pos. | Name | Laps | Time |
1. | Christine | 11 | 9:46.840 |
2. | Elisabeth | 11 | 9:53.380 |
3. | Yannella | 10 | 9:52.520 |
Qualification for Big Race
Rudi was already qualified for pole position
Pos. | Name | Fastest Lap |
1. | Krispin | 32.600 |
2. | Marc | 32.680 |
3. | Martin | 33.050 |
4. | Philip | 33.540 |
5. | Stefan | 33.570 |
6. | Horst | 35.760 |
7. | Christine | 37.900 |
8. | Elisabeth | 42.500 |
9. | Yannella | 43.730 |
tag2find Big Race
Pos. | Name | Laps | Time |
1. | Rudi | 51 | 31:52.350 |
2. | Marc | 50 | 30:35.120 |
3. | Stefan | 50 | 30:38.700 |
4. | Philip | 50 | 30:42.080 |
5. | Martin | 49 | 30:12.910 |
6. | Horst | 42 | 30:52.220 |
7. | Krispin | 41 | 25:40.880 |
8. | Yannella | 21 | 15:25.330 |
Fastest lap: Philip – 30.560
January 26th, 2007 at 08:46
Congratulations to Philip, who took the fastest lap of the race from me in the last lap. 😉
January 29th, 2007 at 15:51
… war euer rennen wirklich so lustig – oder wurde auch richtig gefighted?
January 29th, 2007 at 16:23
Heavy fights, nothing for weak nerves 😉
June 20th, 2007 at 07:25
Dan…
OMG! I cant beleive it….